mirror of
https://github.com/rzmk/czv.git
synced 2025-12-19 08:09:24 +00:00
docs: add link to web demo source code
This commit is contained in:
parent
cc80f99476
commit
a7e040170b
1 changed files with 6 additions and 4 deletions
10
README.md
10
README.md
|
|
@ -63,6 +63,8 @@ const output: number = czv.rowCount({
|
||||||
console.log(output);
|
console.log(output);
|
||||||
```
|
```
|
||||||
|
|
||||||
|
You can view source code for an example website using `czv-wasm` at https://github.com/rzmk/czv/tree/main/czv-wasm/examples/web-demo.
|
||||||
|
|
||||||
### Python
|
### Python
|
||||||
|
|
||||||
```bash
|
```bash
|
||||||
|
|
@ -86,10 +88,10 @@ print(output) # 4
|
||||||
|
|
||||||
## Available operations
|
## Available operations
|
||||||
|
|
||||||
| czv (Rust) | czv-wasm (JS/TS) | czv-python | Summary |
|
| czv (Rust) | czv-wasm (JS/TS) | czv-python | Summary |
|
||||||
| ---------------------------------------- | -------------------------------------- | ----------------------------------------------- | ------------------------- |
|
| --------------------------------- | -------------------------------------- | ----------------------------------------- | ------------------------- |
|
||||||
| [`count::RowCount`](czv/src/count.rs) | [`rowCount`](czv-wasm/src/count.rs) | [`count.row_count`](czv-python/src/count.rs) | Get the number of rows |
|
| [`RowCount`](czv/src/count.rs) | [`rowCount`](czv-wasm/src/count.rs) | [`row_count`](czv-python/src/count.rs) | Get the number of rows |
|
||||||
| [`count::ColumnCount`](czv/src/count.rs) | [`columnCount`](czv-wasm/src/count.rs) | [`count.column_count`](czv-python/src/count.rs) | Get the number of columns |
|
| [`ColumnCount`](czv/src/count.rs) | [`columnCount`](czv-wasm/src/count.rs) | [`column_count`](czv-python/src/count.rs) | Get the number of columns |
|
||||||
|
|
||||||
## Development
|
## Development
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue