mirror of
https://github.com/dathere/de-intern-guide.git
synced 2025-12-19 08:39:25 +00:00
fix: broken links
This commit is contained in:
parent
0ce200ba0d
commit
1f47fcd5ce
2 changed files with 8 additions and 8 deletions
|
|
@ -25,14 +25,14 @@ There are many more differences and explanations, so feel free to take a search
|
||||||
|
|
||||||
Here are some _very_ brief descriptions of features you may find often using GitHub:
|
Here are some _very_ brief descriptions of features you may find often using GitHub:
|
||||||
|
|
||||||
| Feature | Brief description |
|
| Feature | Brief description |
|
||||||
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
|
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| Version control | GitHub can host code repositories which use Git, and GitHub provides a GUI that works with Git |
|
| Version control | GitHub can host code repositories which use Git, and GitHub provides a GUI that works with Git |
|
||||||
| Collaboration | Work with friends, coworkers, or even anyone random users from around the world on projects |
|
| Collaboration | Work with friends, coworkers, or even anyone random users from around the world on projects |
|
||||||
| Issues | Track ideas, tasks, feedback, bugs, plans, and more |
|
| Issues | Track ideas, tasks, feedback, bugs, plans, and more |
|
||||||
| Pull requests | Propose a set of (code) changes from one branch to another and review changes (commonly abbreviated as 'PR') |
|
| Pull requests | Propose a set of (code) changes from one branch to another and review changes (commonly abbreviated as 'PR') |
|
||||||
| Projects | Project management tool that can help keep track of issues & PRs, including views like [kanban boards](/technical-writing/kanban-board) & tables |
|
| Projects | Project management tool that can help keep track of issues & PRs, including views like [kanban boards](/technical-writing/kanban-boards) & tables |
|
||||||
| Discussions | Similar to an online forum, another avenue for a repository's community to connect |
|
| Discussions | Similar to an online forum, another avenue for a repository's community to connect |
|
||||||
|
|
||||||
There are plenty more features GitHub has to offer. Get started with GitHub by following the quest below!
|
There are plenty more features GitHub has to offer. Get started with GitHub by following the quest below!
|
||||||
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue